Providing you the best range of used lithium battery recycling plant, high efficient lead acid battery recycling plant, lead acid lithium battery recycling plant, 5 ton waste lithium ion battery recycling plant, 1 ton waste lithium ion battery recycling plant and industrial waste lithium ion battery recycling plant with effective & timely delivery.
₹ 750000 Get Latest Price
Capacity | 1000KGS |
Type | Waste Battery Recycling Plant |
Automation Grade | Fully Automatic |
Weight | 5000KGS |
Installation Service | Yes |
Work Mode | Automatic |
Minimum order quantity: 1 Plant
₹ 499999 Get Latest Price
Capacity | 1 (ton/hr) |
Type | Waste Battery Recycling Plant |
Automation Grade | Fully Automatic |
Work Mode | Automatic |
₹ 499999 Get Latest Price
Capacity | 1 (ton/hr) |
Type | Metal Recycling Plant |
Automation Grade | Fully Automatic |
Weight | 5000 kg |
Work Mode | Automatic |
Minimum order quantity: 1 Piece
₹ 1000000 Get Latest Price
Capacity | 1 (ton/hr) |
Type | Waste Battery Recycling Plant |
Automation Grade | Fully Automatic |
Weight | 5000KGS |
Work Mode | Automatic |
Minimum order quantity: 1 Plant
₹ 1950000 Get Latest Price
Capacity(Ton/Hr) | 1 Ton |
Capacity(Kg) | 50 |
Usage/Application | Solid Waste |
Material | Electronic Waste Plastics ABS PS PE PP |
Voltage | 415V/Customized |
Size | 950X458X360 cm |
Power | 30KW |
Weight | 2000 kg |
Warranty | 1 Year |
Capability | 500kg/h |
Minimum order quantity: 1 Plant
₹ 5645000 Get Latest Price
Waste Type | Electronic Waste |
Usage | for Vehicles |
Capacity | 2500 mAh |
Voltage | 24V |
Charge Current | 7A |
Warranty | 1 Year |
Color | White |
Minimum order quantity: 1 Plant
₹ 4925000 Get Latest Price
Waste Type | Electronic Waste |
Material | All Kinds Of Lithium Batteries |
Warranty | 1 Year |
Weight | 2000 kg |
Dimension(L*W*H) | Different for specific Model |
Voltage | 220V/380V/Customized |
Minimum order quantity: 1 Plant
₹ 7000000 Get Latest Price
Capacity | 1 (ton/hr) |
Type | Waste Battery Recycling Plant |
Automation Grade | Fully Automatic |
Weight | 5000 kg |
Work Mode | Automatic |
Minimum order quantity: 1 Plant
Lithium batteries contain precious metal resources, if they are not handled properly, it would cause huge damage to the environment and waste of resources. So how to turn waste into treasure? The ways of frequently used are hydrometallurgy, pyrometallurgy and physical recycling. Comparing to hydrometallurgy and pyrometallurgy, the physical recycling way doesn’t need any chemical reagents, which has no issue of pollutant emissions.
Lead recycling plants are essential for the sustainable management of lead materials, providing an environmentally friendly solution for handling lead scrap and waste. These facilities, also referred to as lead processing plants or lead reclamation facilities, employ advanced lead recycling technology and processes to efficiently recover and reuse lead resources. The lead recycling process involves sorting, shredding, and smelting lead-containing materials to extract pure lead for reuse in various industries. By diverting lead materials from landfills and reducing the need for primary lead production, the lead recycling industry plays a significant role in mitigating environmental pollution and conserving natural resources. Through lead recycling, valuable lead resources are reclaimed, promoting a circular economy and sustainable resource management practices.
₹ 6654680 Get Latest Price
Battery Used For | Waste Battery Recycling Plant |
Weight | 5000 kg |
Capacity | 1000L/H |
Warranty | 1 Year |
Recyclable | 100% Recycling |
Minimum order quantity: 1 Plant
₹ 5625000 Get Latest Price
Capacity | 5000kg/hr |
Warranty | 1 Year |
Applicable Industries | Lithium Battery Recycling Machine |
Material | MS |
Frequency | 60Hz |
Voltage | 380 V |
₹ 5225000 Get Latest Price
Capacity | 1 ton/hr |
Automation Grade | Fully Automatic |
Motor Power | 100kW |
Frequency | 60Hz |
Voltage | 415 V |
Material | MS |
₹ 5925000 Get Latest Price
Capacity | 1000 kg/hr |
Automation Grade | Fully Automatic |
Motor Power | 1280 kW |
Frequency | 50Hz |
Voltage | 415 V |
Material | MS |
₹ 699999 Get Latest Price
Capacity | 1000 kg/hr |
Automation Grade | Fully Automatic |
Motor Power | 30kW |
Frequency | 50Hz |
Voltage | 415V |
Installation Service | Yes |
Warranty | 1 Year |
Material | MS |
₹ 5535000 Get Latest Price
Capacity | 500 kg/hr |
Production Capacity | 500 kg/hr |
Material | HDPE |
Voltage | 220V/380V/Customized |
Machine Type | Automatic |
Operating Voltage | 220V/380V/Customized |
Phase | 3 Phases |
Minimum order quantity: 1 Plant
The Lithium Ion Battery Recycling Machine is used for dismantling and recycling the soft package battery, cellphone battery, shell battery, cylindrical battery etc. Different types of lithium batteries have different recycling procedures.
₹ 5625000 Get Latest Price
Waste Type | Electronic Waste |
Capacity | 1000 kg/hr |
Type | Waste Lithium Battery Recycling Machine |
Automation Grade | Fully Automatic |
Voltage | 380 V |
Material | MS |
Frequency | 50Hz |
AMIT (MD)
M/S FUTURE WEB
48-A, harthala industrial estateNEAR VIVEKANAND HOSPITAL kanth road
Mohra Ki Milak, Moradabad - 244001, Uttar Pradesh, India