Providing you the best range of radiator waste recycling machine, waste recycling machine, acp medical package recycling machine, aluminum plastic plate and medical blister recycling machine, air conditioning radiator crushing separator waste recycling machine and 500kg/hr copper and aluminum separating waste recycling machine with effective & timely delivery.
₹ 197500 Get Latest Price
Capacity | 500 kg/hr |
Automation Grade | Fully Automatic |
Motor Power | 7.5 kW |
Frequency | 60 Hz |
Voltage | 415 V |
Product Dimension | 2100x1150x1100 mm |
Weight | 750kg |
₹ 157500 Get Latest Price
Capacity | 1000 kg/hr |
Type | Metal Recycling Plant |
Automation Grade | Fully Automatic |
Motor Power | 5.5-7.5 kw |
Frequency | 50/60 Hz |
Voltage | 220/380/415 V |
Product Dimension | 2100x1150x1100 mm |
Weight | 750kg |
Minimum order quantity: 1 Piece
₹ 1900000 Get Latest Price
Capacity | 250 kg/hr |
Material | Mild Steel |
Power Consumption | 58kW |
Voltage | 440 V |
Machine Type | Automatic |
Usage/Application | Recycling |
Power Source | Electric |
Surface Finish | Coated |
₹ 1450000 Get Latest Price
Capacity | 100kg - 1 Ton/hr |
Voltage | 415V |
Machine Type | Semi-Automatic |
Frequency | 50 Hz |
Power | 44-100 kW |
Body Material | Mild Steel |
Power Source | Electric |
₹ 217500 Get Latest Price
Capacity | 1000 kg/hr |
Type | Metal Recycling Plant |
Automation Grade | Fully Automatic |
Motor Power | 45 kw |
Frequency | 50Hz |
Voltage | 280 V |
Product Dimension | 1.8*0.95*1.3 M |
Minimum order quantity: 1 Piece
1. Machine: scrap radiator car radiator air condition radiator recycling machine.
2. Capacity: 1000kg/hr.
3. Dry type recycling plant.
4. This machine work with car radiators,air condition radiators,radiators sheet,after the radiators go through shredder,crusher and separators,copper,aluminum and iron will be separated,purity up to 98%.
5. PLC control.
6. Send engineers to overseas for commissioning and training.
7. Welcome to our factory for checking running machines.
₹ 105000 Get Latest Price
Production Capacity | 500 kg/hr |
Machine Material | Mild Steel |
Power Consumption | 380v or Customized |
Frequency | 50Hz or Customized |
Material | Steel |
Phase | 3 Phases |
Minimum order quantity: 1 Piece
₹ 306000 Get Latest Price
Capacity | 1 (ton/hr) |
Type | Metal Recycling Plant |
Automation Grade | Semi Automatic |
Motor Power | 62-170 Kw |
Frequency | 50Hz |
Voltage | 220V/380V/415V |
Minimum order quantity: 1 Piece
₹ 950000 Get Latest Price
Capacity | 1 ton/hr |
Type | Plastic Aluminum Separation Machine |
Automation Grade | Fully Automatic |
Motor Power | 105KW-282KW |
Voltage | 220V/380V/415V/440V |
Product Dimension | 9500*5000*4200mm |
Minimum order quantity: 1 Piece
₹ 1750000 Get Latest Price
Production Capacity | 500 kg/hr |
Material | ABS |
Power Consumption | 62-170 Kw |
Voltage | 380+-10V(415V ,440V also can be customized) |
Machine Type | Automatic |
Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 316000 Get Latest Price
Material | ABS |
Voltage | 220V/380V/415V |
Machine Type | Automatic |
Operating Voltage | 220V/380V/415V |
Phase | 3 Phase |
Production Capacity | 350 kg/hr |
Capacity | 200kg/hr |
Minimum order quantity: 1 Piece
₹ 411000 Get Latest Price
Production Capacity | 500 kg/hr |
Voltage | 415V |
Power | 5-10 kW |
Automation Grade | Semi Automatic |
Body Material | Mild Steel |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
₹ 132000 Get Latest Price
Production Capacity | 1000 kg/hr |
Machine Material | Mild Steel |
Frequency | 50Hz |
Material | MS |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380V |
₹ 285000 Get Latest Price
Capacity | 1 ton/hr |
Type | Plastic Recycling Machine |
Automation Grade | Fully Automatic |
Motor Power | 62-170kw |
Frequency | 50Hz |
Voltage | 380V/220V |
Product Dimension | 300X400X300 cm |
Minimum order quantity: 1 Piece
AMIT (MD)
M/S FUTURE WEB
48-A, harthala industrial estateNEAR VIVEKANAND HOSPITAL kanth road
Mohra Ki Milak, Moradabad - 244001, Uttar Pradesh, India